Species guide · Los Sueños, Costa Rica
Barracuda
barracuda · Sphyraena ensis
- 9Logged by our fleet since 2022
- 5–20 lbTypical size
- 30+ lbTrophy fish
At a glance
- WhereInshore
- Typical size5–20 lb
- Trophy size30+ lb
- Tackle15–20 lb class, wire leader
- DifficultyGood for first-timers
How we fish for them
- Trolling lures inshore
From our catch logs
When they bite
Fish per boat per day, by month. Darker means a better month. Hover a cell for the full count.
Barracuda per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0* | 0* | 0* | 0* | 0* | 0.0 | 0.0 | – | – |
ColdHotBarracuda per day on the water. ▲▼ more or fewer per day than the same month a year earlier. * Monthly total only, no day count.
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.