Species guide · Los Sueños, Costa Rica
Blue Marlin
marlín azul · Makaira nigricans
- 2,254Logged by our fleet since 2022
- 200–500 lbTypical size
- 600+ lbTrophy fish
- Release onlyOur rule
At a glance
- WhereOffshore
- Typical size200–500 lb
- Trophy size600+ lb
- Tackle50–80 lb class
- DifficultyPhysically demanding
- Keep or releaseRelease onlyCosta Rica requires billfish to be released.
How we fish for them
- Trolling lures and teasersOffshore, often near FADs and current lines
- Live baitBonito or small tuna when available
Gallery
From the deck
From our catch logs
When they bite
Fish per boat per day, by month. Darker means a better month. Hover a cell for the full count.
Blue Marlin per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.2 | 0.5 | 0.6 | 0.4 | 0.6 | 0.4 | 1.7 | 2.1 | 1.1 | 0.3 | 0.2 | – |
| 2023 | 0.4▼0.7 | 0.4▼0.1 | 0.4▼0.2 | 0.5▲0.1 | 0.0▼0.6 | 0.5 | 1.3▼0.4 | 1.4▼0.6 | 0.4▼0.7 | 0.6▲0.2 | 0.2▲0.1 | 0.3 |
| 2024 | 0.1▼0.3 | 0.0▼0.4 | 0.1▼0.3 | – | 0.3▲0.3 | 0.2▼0.3 | 0.3▼1.0 | 1.2▼0.3 | 0.3▼0.1 | 0.7▲0.2 | 0.3 | 0.3▼0.1 |
| 2025 | 0.3▲0.2 | 0.2▲0.2 | 0.2▲0.1 | 0.2 | 0.2▼0.2 | 0.4▲0.2 | 1.3▲0.9 | 1.3▲0.2 | 0.3 | 0.2▼0.5 | 0.8▲0.5 | 0.8▲0.5 |
| 2026 | 0.1▼0.2 | 0.1▼0.1 | 0.0▼0.2 | 5* | 3* | 4* | 2* | 4* | 0.0▼0.3 | 0.0▼0.2 | – | – |
ColdHotBlue Marlin per day on the water. ▲▼ more or fewer per day than the same month a year earlier. * Monthly total only, no day count.
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.