The Maverick fleet
Los Sueños fishing charters
12 fully crewed boats from 32 to 50 feet, all leaving from Los Sueños Resort & Marina. Tackle, bait, drinks and snacks are included, plus lunch on full-day charters.

Dream II
32 ftUp to 4 anglersA 32-foot Luhrs Tournament Open Express with twin Cummins diesels and Raymarine electronics. Fishes up to four anglers, with an AC cabin, fighting chair and a command bridge with guest seating.
View boat
Los Sueños
36 ftUp to 5 anglersA 36-foot Luhrs Tournament Open Express with twin Cummins diesels and Raymarine electronics. Takes up to five anglers, with an AC cabin, fighting chair and tuna tubes.
View boat
Super Fly
36 ftUp to 5 anglersA 36-foot Maverick walkaround: fast, nimble and very maneuverable, with wide walkways all the way around the boat. Garmin electronics, radar and room for five anglers.
View boat
Pacific Fly
42 ftUp to 6 anglersA 42-foot sportfisher that fished out of Marina Pez Vela before joining the Los Sueños fleet for the 2019–2020 season, since fully renovated. Up to six anglers, AC cabin, fighting chair and Garmin electronics.
View boat
Tiger Fly
42 ftUp to 6 anglersA 42-foot family boat for every kind of angler, novice or experienced. Launched in 2005, with new engines in 2023 and new radar, AC and electric reels in 2025, with an AC cabin, fighting chair and room for six.
View boat
Geaux Fly
43 ftUp to 6 anglersA 43-foot sportfisher for up to six anglers, with an AC cabin, fighting chair, tuna tubes and Garmin electronics.
View boat
Tropic Fly
45 ftUp to 6 anglersLaunched in April 2023: a 45-foot boat with Simrad sonar, a Seakeeper, outside air-conditioning and mahogany trim. Built for comfort and big catch numbers, up to six anglers.
View boat
Trophy Fly
45 ftUp to 6 anglersA powerful, proven 45-foot sportfisher built for serious offshore days: twin MAN 850s, 26-knot cruise, Furuno Omni sonar and a Seakeeper. Teak finishes, flybridge, up to six anglers.
View boat
Open Fly
50 ftUp to 8 anglersThe first 50-foot convertible Maverick built, with a full tower for spotting fish and twin Caterpillar diesels. Up to eight anglers, and set up for multi-day seamount trips.
View boat
Sea Fly
50 ftUp to 8 anglersThe queen of the Maverick fleet, launched spring 2019: a 50-footer with a Release Marine fighting chair, Seakeeper, satellite communications and a full Garmin array. Up to eight anglers.
View boat
Satis Fly
50 ftUp to 8 anglersNew for the 2020 season: a 50-footer with twin 1,200 hp MAN engines and a full tower. Up to eight anglers, targeting sailfish, yellowfin and blue marlin, including multi-day seamount trips.
View boat
Southern Fly
50 ftUp to 8 anglersThe newest boat in the charter fleet: a 50-footer with twin C18 Caterpillars, a 25-knot cruise, two bathrooms with a shower and hand-crafted teak and mahogany. Up to eight anglers.
View boat
Compare the fleet
Group size is the main decision. The bigger boats are faster and more comfortable in a swell; the smaller ones are nimble and great value.
| Boat | Length | Anglers | Cruise | Engines | Builder | Fighting chair | Tuna tubes | Livewell | Electric reels | Teaser Reels | Tower | Omni sonar | Radar | GPS | Seakeeper | AC cabin | Deck AC | Sleeping cabin | Head | TV | Stereo | Wi-Fi | VHF Radio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dream II | 32 ft | 4 | 22 kn | Twin Cummins 6BTA 5.9, 370 hp each | Luhrs 320 Tournament Open Express | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes |
| Los Sueños | 36 ft | 5 | 22 kn | Twin Cummins, 430 hp each | Luhrs 360 Tournament Open Express | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes |
| Super Fly | 36 ft | 5 | 21 kn | Twin Cummins QSC, 450 hp each | Maverick Yachts Costa Rica 36 walkaround | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
| Pacific Fly | 42 ft | 6 | 27 kn | Twin Caterpillar C7.1, 500 hp each | Maverick Yachts Costa Rica | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
| Tiger Fly | 42 ft | 6 | 19 kn | Cummins, 550 hp (new 2023) | Maverick Yachts Costa Rica | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes |
| Geaux Fly | 43 ft | 6 | 23 kn | Twin Caterpillar C9, 575 hp each | Maverick Yachts Costa Rica | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
| Tropic Fly | 45 ft | 6 | 20 kn | Twin Cummins QSM11, 715 hp each | Maverick Yachts Costa Rica | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trophy Fly | 45 ft | 6 | 26 kn | Twin MAN, 850 hp each | Maverick Yachts Costa Rica 45 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Open Fly | 50 ft | 8 | 21 kn | Twin Caterpillar C12.9 | Maverick Yachts Costa Rica 50 convertible | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Sea Fly | 50 ft | 8 | 26 kn | Twin Caterpillar C12 (new 2024) | Maverick Yachts Costa Rica | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Satis Fly | 50 ft | 8 | 25 kn | Twin MAN, 1,200 hp each | Maverick Yachts Costa Rica 50 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Southern Fly | 50 ft | 8 | 25 kn | Twin Caterpillar C18, 1,200 hp each | Maverick Yachts Costa Rica 50 custom | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.