Species guide · Los Sueños, Costa Rica
Mahi Mahi
dorado · Coryphaena hippurus
- 7,771Logged by our fleet since 2022
- 15–40 lbTypical size
- 50+ lbTrophy fish
- Kept for the tableOur rule
At a glance
- WhereOffshore
- Typical size15–40 lb
- Trophy size50+ lb
- Tackle20–30 lb class
- DifficultyGood for first-timers
- Keep or releaseKept for the table
How we fish for them
- Trolling
- CastingAround floating logs and debris
Gallery
From the deck
From our catch logs
When they bite
Fish per boat per day, by month. Darker means a better month. Hover a cell for the full count.
Mahi Mahi per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.1 | 1.5 | 0.5 | 0.4 | 1.0 | 1.9 | 0.7 | 1.0 | 1.0 | 3.1 | 7.6 | – |
| 2023 | 5.5▲4.4 | 1.9▲0.5 | 1.2▲0.7 | 0.3▼0.1 | 1.0 | 0.8▼1.1 | 0.4▼0.3 | 0.8▼0.2 | 1.2▲0.2 | 10.2▲7.1 | 8.5▲0.8 | 6.4 |
| 2024 | 2.8▼2.7 | 0.7▼1.3 | 0.3▼1.0 | – | 0.5▼0.5 | 0.3▼0.5 | 0.1▼0.3 | 0.2▼0.6 | 0.4▼0.8 | 0.3▼9.9 | 0.9▼7.6 | 1.2▼5.2 |
| 2025 | 0.1▼2.6 | 0.1▼0.5 | 0.1▼0.2 | 0.1 | 0.1▼0.4 | 0.2▼0.1 | 0.4▲0.3 | 0.2▼0.1 | 0.5▲0.1 | 1.6▲1.3 | 2.1▲1.2 | 0.3▼0.9 |
| 2026 | 0.1 | 0.3▲0.1 | 0.0▼0.1 | 15* | 89* | 79* | 4* | 15* | 1.3▲0.8 | 0.6▼1.0 | – | – |
ColdHotMahi Mahi per day on the water. ▲▼ more or fewer per day than the same month a year earlier. * Monthly total only, no day count.
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.