Species guide · Los Sueños, Costa Rica
Grouper
- 619Logged by our fleet since 2022
- 10–40 lbTypical size
- 60+ lbTrophy fish
- Kept for the tableOur rule
At a glance
- WhereCoastal / rock structure
- Typical size10–40 lb
- Trophy size60+ lb
- Tackle50 lb class
- DifficultySome experience helps
- Keep or releaseKept for the table
How we fish for them
- Bottom fishingLive bait over rocky structure
- Vertical jigging
Gallery
From the deck
From our catch logs
When they bite
Fish per boat per day, by month. Darker means a better month. Hover a cell for the full count.
Grouper per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | – |
| 2023 | 0.0▼0.1 | 0.0 | 0.0▼0.1 | 0.0 | 0.0 | 0.1▼0.5 | 0.1▼0.2 | 0.4▲0.4 | 1.1▲0.8 | 0.1▼0.4 | 0.0 | 0.0 |
| 2024 | 0.1▲0.1 | 0.2▲0.2 | 0.3▲0.3 | – | 0.0 | 0.0▼0.1 | 0.0 | 0.0▼0.4 | 0.0▼1.1 | 0.4▲0.3 | 0.0 | 0.1▲0.1 |
| 2025 | 0.1 | 0.0▼0.2 | 0.2▼0.1 | 0.1 | 0.0 | 0.2▲0.2 | 0.0 | 0.0 | 0.1▲0.1 | 0.0▼0.4 | 0.0 | 0.2▲0.1 |
| 2026 | 0.3▲0.2 | 0.0 | 0.0▼0.2 | 1* | 0* | 1* | 32* | 32* | 2.0▲1.9 | 0.5▲0.5 | – | – |
ColdHotGrouper per day on the water. ▲▼ more or fewer per day than the same month a year earlier. * Monthly total only, no day count.
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.