Catch log
Los Sueños fishing reports
What our fleet is catching, month by month. Every number comes from the daily logs our crews keep.
- 39,397Fish logged since 2022
- 17,490Sailfish
- 2,254Blue marlin
- 8,811Yellowfin tuna
Top species
| Species | Fish |
|---|---|
| Sailfish | 17,490 |
| Yellowfin Tuna | 8,811 |
| Mahi Mahi | 7,771 |
| Blue Marlin | 2,254 |
| Snapper | 993 |
| Grouper | 619 |
| Roosterfish | 451 |
| Jack | 243 |
| Wahoo | 236 |
| Striped Marlin | 164 |
Daily logs from 2022 to 2025, plus four boats in January–March 2026. Otherwise January–August 2026 were reported as monthly totals; daily logging resumed in September 2026.
Catch per charter
| Species | Avg per charter | Charters with one |
|---|---|---|
| Sailfish | 3.03 | 73% |
| Mahi Mahi | 1.55 | 43% |
| Yellowfin Tuna | 1.53 | 37% |
| Blue Marlin | 0.46 | 26% |
| Snapper | 0.12 | 3% |
| Wahoo | 0.05 | 3% |
| Roosterfish | 0.08 | 3% |
| Grouper | 0.11 | 3% |
| Striped Marlin | 0.03 | 3% |
| Black Marlin | 0.01 | 1% |
Fleet average across 4,819 charter days logged day by day. Months logged only as totals are left out. Ranked by how often a charter catches at least one.
When the bite is on
Fish per boat per day across the whole fleet, by month. Pick a species to see when it bites. Darker means a better month. Hover a cell for the full count.
All species: fish per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5.0 | 6.2 | 4.5 | 5.2 | 5.1 | 6.1 | 4.6 | 6.0 | 5.4 | 7.6 | 12.2 | – |
| 2023 | 11.3▲6.3 | 5.8▼0.5 | 4.9▲0.4 | 5.5▲0.3 | 5.7▲0.6 | 4.8▼1.3 | 6.3▲1.6 | 6.4▲0.3 | 5.8▲0.4 | 14.2▲6.6 | 13.4▲1.2 | 11.7 |
| 2024 | 9.1▼2.2 | 7.1▲1.4 | 8.0▲3.1 | – | 6.0▲0.3 | 5.8▲1.0 | 5.5▼0.8 | 10.8▲4.5 | 7.0▲1.2 | 9.5▼4.7 | 6.8▼6.6 | 7.0▼4.7 |
| 2025 | 9.3▲0.2 | 7.2▲0.1 | 6.6▼1.4 | 5.4 | 6.0 | 5.5▼0.3 | 6.6▲1.1 | 5.0▼5.8 | 6.0▼1.0 | 6.2▼3.3 | 6.0▼0.9 | 5.0▼2.0 |
| 2026 | 7.5▼1.8 | 6.3▼1.0 | 7.7▲1.1 | 638* | 336* | 447* | 470* | 467* | 8.4▲2.4 | 6.2 | – | – |
Sailfish per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2.1 | 3.2 | 2.0 | 3.7 | 2.4 | 0.8 | 0.9 | 0.7 | 0.4 | 0.2 | 0.0 | – |
| 2023 | 4.1▲2.0 | 1.5▼1.7 | 1.2▼0.8 | 3.2▼0.5 | 1.5▼1.0 | 0.9▲0.1 | 1.0▲0.1 | 0.5▼0.2 | 0.2▼0.2 | 0.5▲0.4 | 2.6▲2.6 | 2.9 |
| 2024 | 4.8▲0.7 | 5.0▲3.5 | 5.7▲4.5 | – | 1.7▲0.3 | 1.0▲0.1 | 2.2▲1.2 | 1.9▲1.5 | 0.9▲0.7 | 2.8▲2.3 | 1.6▼1.0 | 1.7▼1.1 |
| 2025 | 7.9▲3.0 | 5.1▲0.2 | 4.9▼0.7 | 3.8 | 2.4▲0.7 | 1.3▲0.4 | 1.5▼0.7 | 1.6▼0.4 | 3.1▲2.2 | 0.5▼2.3 | 1.0▼0.6 | 1.7▼0.1 |
| 2026 | 3.3▼4.6 | 2.6▼2.5 | 7.2▲2.3 | 535* | 181* | 196* | 32* | 76* | 1.3▼1.8 | 2.1▲1.6 | – | – |
Blue Marlin per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.2 | 0.5 | 0.6 | 0.4 | 0.6 | 0.4 | 1.7 | 2.1 | 1.1 | 0.3 | 0.2 | – |
| 2023 | 0.4▼0.7 | 0.4▼0.1 | 0.4▼0.2 | 0.5▲0.1 | 0.0▼0.6 | 0.5 | 1.3▼0.4 | 1.4▼0.6 | 0.4▼0.7 | 0.6▲0.2 | 0.2▲0.1 | 0.3 |
| 2024 | 0.1▼0.3 | 0.0▼0.4 | 0.1▼0.3 | – | 0.3▲0.3 | 0.2▼0.3 | 0.3▼1.0 | 1.2▼0.3 | 0.3▼0.1 | 0.7▲0.2 | 0.3 | 0.3▼0.1 |
| 2025 | 0.3▲0.2 | 0.2▲0.2 | 0.2▲0.1 | 0.2 | 0.2▼0.2 | 0.4▲0.2 | 1.3▲0.9 | 1.3▲0.2 | 0.3 | 0.2▼0.5 | 0.8▲0.5 | 0.8▲0.5 |
| 2026 | 0.1▼0.2 | 0.1▼0.1 | 0.0▼0.2 | 5* | 3* | 4* | 2* | 4* | 0.0▼0.3 | 0.0▼0.2 | – | – |
Yellowfin Tuna per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.3 | 0.9 | 0.9 | 0.6 | 0.7 | 1.9 | 0.9 | 1.8 | 2.2 | 3.0 | 4.1 | – |
| 2023 | 1.1▲0.8 | 1.9▲1.0 | 1.9▲1.0 | 1.3▲0.6 | 3.1▲2.4 | 2.1▲0.2 | 3.0▲2.1 | 2.2▲0.4 | 1.9▼0.3 | 2.6▼0.5 | 1.9▼2.1 | 1.7 |
| 2024 | 1.0▼0.2 | 0.8▼1.1 | 1.5▼0.3 | – | 3.1 | 4.2▲2.1 | 2.6▼0.3 | 7.2▲5.0 | 4.8▲2.9 | 5.1▲2.6 | 3.6▲1.6 | 3.5▲1.7 |
| 2025 | 0.8▼0.2 | 1.4▲0.6 | 0.8▼0.7 | 0.8 | 2.0▼1.1 | 2.3▼1.9 | 3.3▲0.6 | 1.9▼5.3 | 1.4▼3.3 | 3.6▼1.5 | 1.0▼2.5 | 1.3▼2.2 |
| 2026 | 2.3▲1.6 | 1.5▲0.1 | 0.4▼0.4 | 66* | 52* | 153* | 229* | 153* | 0.5▼0.9 | 0.6▼3.0 | – | – |
Mahi Mahi per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.1 | 1.5 | 0.5 | 0.4 | 1.0 | 1.9 | 0.7 | 1.0 | 1.0 | 3.1 | 7.6 | – |
| 2023 | 5.5▲4.4 | 1.9▲0.5 | 1.2▲0.7 | 0.3▼0.1 | 1.0 | 0.8▼1.1 | 0.4▼0.3 | 0.8▼0.2 | 1.2▲0.2 | 10.2▲7.1 | 8.5▲0.8 | 6.4 |
| 2024 | 2.8▼2.7 | 0.7▼1.3 | 0.3▼1.0 | – | 0.5▼0.5 | 0.3▼0.5 | 0.1▼0.3 | 0.2▼0.6 | 0.4▼0.8 | 0.3▼9.9 | 0.9▼7.6 | 1.2▼5.2 |
| 2025 | 0.1▼2.6 | 0.1▼0.5 | 0.1▼0.2 | 0.1 | 0.1▼0.4 | 0.2▼0.1 | 0.4▲0.3 | 0.2▼0.1 | 0.5▲0.1 | 1.6▲1.3 | 2.1▲1.2 | 0.3▼0.9 |
| 2026 | 0.1 | 0.3▲0.1 | 0.0▼0.1 | 15* | 89* | 79* | 4* | 15* | 1.3▲0.8 | 0.6▼1.0 | – | – |
Snapper per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | – |
| 2023 | 0.0 | 0.0 | 0.0▼0.1 | 0.0 | 0.0▼0.1 | 0.2 | 0.2▲0.2 | 0.3▲0.2 | 0.7▲0.7 | 0.1▲0.1 | 0.0 | 0.1 |
| 2024 | 0.1▲0.1 | 0.2▲0.2 | 0.1▲0.1 | – | 0.0 | 0.1▼0.2 | 0.0▼0.2 | 0.0▼0.3 | 0.1▼0.6 | 0.0▼0.1 | 0.0 | 0.0 |
| 2025 | 0.1▲0.1 | 0.1▼0.1 | 0.0 | 0.1 | 0.2▲0.2 | 0.8▲0.7 | 0.0 | 0.0 | 0.3▲0.2 | 0.0 | 0.7▲0.7 | 0.3▲0.3 |
| 2026 | 0.3▲0.2 | 0.1 | 0.0 | 4* | 6* | 4* | 163* | 171* | 3.1▲2.8 | 2.1▲2.1 | – | – |
Grouper per day on the water
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | – |
| 2023 | 0.0▼0.1 | 0.0 | 0.0▼0.1 | 0.0 | 0.0 | 0.1▼0.5 | 0.1▼0.2 | 0.4▲0.4 | 1.1▲0.8 | 0.1▼0.4 | 0.0 | 0.0 |
| 2024 | 0.1▲0.1 | 0.2▲0.2 | 0.3▲0.3 | – | 0.0 | 0.0▼0.1 | 0.0 | 0.0▼0.4 | 0.0▼1.1 | 0.4▲0.3 | 0.0 | 0.1▲0.1 |
| 2025 | 0.1 | 0.0▼0.2 | 0.2▼0.1 | 0.1 | 0.0 | 0.2▲0.2 | 0.0 | 0.0 | 0.1▲0.1 | 0.0▼0.4 | 0.0 | 0.2▲0.1 |
| 2026 | 0.3▲0.2 | 0.0 | 0.0▼0.2 | 1* | 0* | 1* | 32* | 32* | 2.0▲1.9 | 0.5▲0.5 | – | – |
Monthly reports
Book your charter
Ready to set the hook?
Send us your dates and group size, and we will match you with the right boat.




